WWE SmackDown’s Viewership Numbers for June 14, 2024 Witness a Dip From the Previous Week.

WWE SmackDown’s Viewership Numbers for June 14, 2024 Witness a Dip From the Previous Week.
>> Click Here To Bet On Pro Wrestling and More! <<

In the latest episode of WWE SmackDown that aired last Friday, the 14th of June, 2024, the show recorded a 0.52 rating among the 18-49 age bracket, garnering 1,959,000 viewers as per data from Wrestlenomics.

This indicates a continued downward trend from the previous week’s rating of 0.61 and an audience of 2,207,000. The prior week’s number had also noted a decrease with a 0.65 rating and viewer count of 2,310,000.

Programming Insider’s breakdown places SmackDown just within the top 10 for total viewership, while it holds the third rank among the 18-49 demographic.

Top Ten Prime Time Shows in Total Viewership:

  1. Game 4 of NBA Finals – Boston Celtics vs. Dallas Mavericks (S) (ABC, 8:32 PM-11:00 PM, 148 minutes) • 9.618 million viewers
  2. Game 4 of NBA Countdown (S) (ABC, 8:00 PM-8:32 PM, 32 minutes) • 3.602 million viewers
  3. Dateline, Friday edition (NBC, 10:00 PM-11:00 PM, 60 minutes) • 2.674 million viewers
  4. Greatest @Home Videos (S) (CBS, 8:00 PM-9:00 PM, 60 minutes) • 2.459 million viewers
  5. Primetime with Jesse Watters (Fox News, 8:00 PM-9:00 PM, 60 minutes) • 2.398 million viewers
  6. Blue Bloods (Repeat episode) (CBS, 10:00 PM-11:00 PM, 60 minutes) • 2.278 million viewers
  7. TV Show – Gutfeld! (Fox News, 10:00 PM-11:00 PM, 60 minutes) • 2.094 million viewers
  8. America’s Got Talent (Replay) (NBC, 8:00 PM-10:00 PM, 120 minutes) • 2.073 million viewers
  9. News show – Hannity (Fox News, 9:00 PM-10:00 PM, 60 minutes) • 2.039 million viewers
  10. WWE Friday Night SmackDown (Fox, 8:00 PM-10:00 PM, 120 minutes) • 1.959 million viewers

Top Ten Prime Time Broadcasts in Adults 18-49:

  1. Game 4 of NBA Finals – Boston Celtics vs. Dallas Mavericks (S) (ABC, 8:32 PM-11:00 PM, 148 min.) • 2.82/36 A18-49 rating/share (Range: 3.712-3.726 million adults 18-49; 2.04/28 F18-49, 3.61/44 M18-49)
  2. Game 4 of NBA Countdown (S) (ABC, 8:00 PM-8:32 PM, 32 min.) • 0.75/13 A18-49 rating/share (Range: 0.983-0.996 million adults 18-49; 0.62/11 F18-49, 0.89/15 M18-49)
  3. WWE Friday Night SmackDown (FOX, 8:00 PM-10:00 PM, 120 min.) • 0.52/7 A18-49 rating/share (Range: 0.679-0.692 million adults 18-49; 0.41/6 F18-49, 0.64/8 M18-49)
  4. College World Series (ESPN, 7:00 PM-10:53 PM, 233 min.) • 0.29 A18-49 rating/share (Range: 0.376-0.389 million adults 18-49; 0.18 F18-49, 0.18 M18-49)
  5. Dateline, Friday edition (NBC, 10:00 PM-11:00 PM, 60 min.) • 0.26/3 A18-49 rating/share (Range: 0.336-0.349 million adults 18-49; 0.30/4 F18-49, 0.23/3 M18-49)
  6. Prime Slot SportsCenter (ESPN, 10:53 PM-10:53 PM, 0 min.) • 0.25 A18-49 rating/share (Range: 0.323-0.336 million adults 18-49; 0.15 F18-49, 0.15 M18-49)
  7. Greatest @Home Videos (S) (CBS, 8:00 PM-9:00 PM, 60 min.) • 0.21/3 A18-49 rating/share (Range: 0.270-0.283 million adults 18-49; 0.24/4 F18-49, 0.17/2 M18-49)
  8. America’s Got Talent (Replay) (NBC, 8:00 PM-10:00 PM, 120 min.) • 0.19/3 A18-49 rating/share (Range: 0.244-0.257 million adults 18-49; 0.21/3 F18-49, 0.17/2 M18-49)
  9. S.W.A.T. (Repeat) (CBS, 9:00 PM-10:00 PM, 60 min.) • 0.13/2 A18-49 rating/share (Range: 0.165-0.178 million adults 18-49; 0.13/2 F18-49, 0.12/1 M18-49)
  10. Blue Bloods (Repeat episode) (CBS, 10:00 PM-11:00 PM, 60 min.) • 0.13/2 A18-49 rating/share (Range: 0.165-0.178 million adults 18-49; 0.12/2 F18-49, 0.13/2 M18-49)

Though the competition from the NBA Finals likely contributed to the decline in viewership for SmackDown, it’s still disappointing to see the numbers drop. It is hoped that viewership will rebound once the NBA Finals winds up.